| Identity Graph | Engagement Signals | Technical Signals |
|---|---|---|
| First Name (anonymized) | Content Viewed | Device Type |
| Last Name (anonymized) | Landing Page Title | Browser Family |
| Title | Landing Page URL | Device OS / OS Family |
| Phone (anonymized) | Landing Page Path | Device Resolution |
| Fax (anonymized) | Content Category | Referrer Site |
| Email (anonymized) | Condition Category Viewed | Keyword Match Type |
| Address (anonymized) | Drug/treatment Category Viewed | ASN |
| City | Topic/category Rollup | AS Name |
| State | Time On Page | ISP Name |
| Zip | Session Duration | Organization/network Name |
| Scroll Depth (%) | ||
| Scale-Based Granularity | Scroll Depth (pixels) | |
| Gender | Pages Viewed Per Session | |
| Age Range | Return Visits | |
| Household Income | Banner Views Related To Content | |
| Parental Status | Bounce Indicator | |
| Point of Care | Conversion Count | |
| Hospitals | Call To Action Name | |
| Clinics | Call To Action Value | |
| Doctors Offices | ||
| Outpatient & Urgent Care | Condition Searched | |
| Pharmacies | Drug/therapy Searched | |
| Clinical Topic Searched | ||
| Search Or Chat Keyword When Available | ||
| Keyword Triggered | ||
| AI Conversation Depth | ||
| 3rd Party Healthcare Site Visits - Post 1st Visit | ||
| 3rd Party Healthcare Site Visits -Time Period 30/60/90 | ||
| Post-visit Pages | ||
| Event Date | ||
| Event Timestamp |