Program Impressions1.24M
Clicks18,720
CTR1.51%
Available Scale (total)3.72M
Targeted DMAs8
Doctors in DMAs2,520
Conversion Performance
Clicks leading to appointments by service line.
| Service Line | Clicks | CTR | Appointments | Conv. Rate |
|---|---|---|---|---|
| Orthopedics Sports Medicine, Joint Replacement, Spine | 5,850 | 0.17% | 1,287 | 22.0% of clicks |
| Cardiology Heart & Vascular | 5,120 | 0.16% | 1,024 | 20.0% of clicks |
| Oncology Cancer Care, Screening | 4,350 | 0.15% | 783 | 18.0% of clicks |
| Gastroenterology Colonoscopy, Digestive Health | 4,090 | 0.14% | 695 | 17.0% of clicks |
| Women's Health OB-GYN, Maternity, Breast Health | 3,710 | 0.15% | 705 | 19.0% of clicks |
Ask WebHealthAI Data Assistant
Conversion Performance by Hospitals
Models appointments from current campaign clicks against the 26 BioDemo hospitals & medical centers in the CSV.
Hospitals26
Clicks0
Total Appointments0
Conv. Rate21.00%
Use for higher-intent service-line and access messaging.
| Facility | City | State | DMA | Appointments |
|---|---|---|---|---|
| Loading hospitals. | ||||
Conversion Performance by Medical Office Building
Models appointments from current campaign clicks against the 36 BioDemo medical office buildings in the CSV.
Medical Offices36
Clicks0
Total Appointments0
Conv. Rate17.00%
Use for convenience, appointment, and local-care education.
| Facility | City | State | DMA | Appointments |
|---|---|---|---|---|
| Loading clinics. | ||||
Facility Proximity Signals
Real facilities are compared with DMA-level consumer reach and modeled conversions to identify where consumer education and campaign conversions intersect.
Best ResultOakland Medical Center
DMASan Francisco-Oakland-San Jose
Audience Change+31%
Conversions540
| Facility | DMA | Audience Change | Conversions |
|---|---|---|---|
| Oakland Medical Center Hospital & Medical Center - 280 W. MacArthur Blvd., Oakland, CA 94611 | San Francisco-Oakland-San Jose | +31% 18.4K reached consumers - vs previous same period | 540 |
| San Francisco Medical Center Hospital & Medical Center - 2425 Geary Blvd., San Francisco, CA 94115 | San Francisco-Oakland-San Jose | +24% 14.8K reached consumers - vs previous same period | 430 |
| Santa Clara Medical Center Hospital & Medical Center - 700 Lawrence Expwy., Santa Clara, CA 95051 | San Francisco-Oakland-San Jose | +18% 11.2K reached consumers - vs previous same period | 330 |
| Sacramento Medical Center Hospital & Medical Center - 2025 Morse Ave., Sacramento, CA 95825 | Sacramento-Stockton-Modesto | +15% 8.9K reached consumers - vs previous same period | 260 |
Facility proximity is a market-planning signal only. It does not identify individual care location, treatment status, or patient condition.