Step 1 - Choose 1 or more lists below or choose custom list match to build your own
Medical Specialty | Email List Size | Select |
---|---|---|
Custom List Match | N/A | |
Internal Medicine | 119,298 | |
Family Medicine | 69,535 | |
Pediatrics | 49,478 | |
Anesthesiology | 30,901 | |
Psychiatry & Neurology | 29,720 | |
Obstetrics & Gynecology | 28,368 | |
Radiology | 23,788 | |
Emergency Medicine | 23,302 | |
Dentist | 23,132 | |
Orthopaedic Surgery | 19,504 | |
Surgery | 16,998 | |
Specialist | 16,267 | |
Nurse Practitioner | 13,911 | |
Counselor | 13,778 | |
Ophthalmology | 11,865 | |
Physical Therapist | 11,861 | |
Physician Assistant | 10,409 | |
Optometrist | 9,745 | |
Pathology | 9,659 | |
Dermatology | 9,607 | |
Social Worker | 8,891 | |
Pharmacist | 8,547 | |
Chiropractor | 7,860 | |
Urology | 7,765 | |
Registered Nurse | 6,983 | |
Physical Medicine & Rehabilitation | 6,579 | |
Otolaryngology | 6,462 | |
Psychologist | 6,399 | |
Speech-Language Pathologist | 6,131 | |
Occupational Therapist | 5,546 | |
Podiatrist | 4,484 | |
Student in an Organized Health Care Education/Trai | 4,394 | |
Neurological Surgery | 4,254 | |
General Practice | 3,833 | |
Specialist/Technologist | 3,772 | |
Nurse Anesthetist, Certified Registered | 3,231 | |
Plastic Surgery | 3,196 | |
Preventive Medicine | 3,026 | |
Allergy & Immunology | 2,623 | |
Case Manager/Care Coordinator | 2,445 | |
Behavior Technician | 2,427 | |
Thoracic Surgery (Cardiothoracic Vascular Surgery) | 2,166 | |
Audiologist | 2,142 | |
Dietitian, Registered | 1,911 | |
Marriage & Family Therapist | 1,896 | |
Licensed Practical Nurse | 1,813 | |
Physical Therapy Assistant | 1,584 | |
Hospitalist | 1,394 | |
Acupuncturist | 1,357 | |
Massage Therapist | 1,345 | |
Behavior Analyst | 1,224 | |
Occupational Therapy Assistant | 1,062 |
Step 2 -
Emails Service Package
- EMAIL DEPLOYMENT: Includes set-up, two tests, and deployment of text and HTML email message. Email message must be supplied in final deployment form. (When you see it in your Email / Newsletter Campaign List).
- EMAIL REPORT: Includes summary information regarding the mailing, seed names, messages delivered, messages opened, clickthroughs.
- URL TRACKING (Clickthroughs): Tracks individual URLs that have been clicked on in your email message. Multiple URLs can be tracked in one email message.
- ECHOES: Automated Follow-up Email Sends
- TURNAROUND TIME: 3-5 days after receipt of your email assets.
Additional Email Services
- PERSONALIZATION: Personalize each email message with the individual’s name.
- LIST MATCHING: We can match a client supplied file to our email database and select the matched records for email deployment.
- LIST MATCH EMAIL FLAG: Supply a client’s file back to them with a flag indicating which records have an email address.
- SUPPRESSION FILE: Prevent sending emails to a specific list supplied by client.
- ANALYSIS FILE: After deployment, reporting will include emails delivered, opened, clicked, and who opened and/or clicked the message.
Features
E-Mail Creative Bundle
- HTML File: (600 - 800 pixels)
- Images: We need image files, if they are not hosted or included within the HTML file.
- Subject Line
- From Name
Notes
- Javascript is not supported
- Inline all CSS
Reporting Includes
- Sends, Opens, Clicks, Open Rate, and Click Rate