Program Impressions1.24M
Clicks18,720
CTR1.51%
Available Scale (total)3.72M
Targeted ZIPs5,233
Doctors in ZIPs2,520
Conversion Performance
Clicks leading to appointments by service line.
| Service Line | Clicks | CTR | Appointments | Conv. Rate |
|---|---|---|---|---|
| Orthopedics Sports Medicine, Joint Replacement, Spine | 5,850 | 0.17% | 1,287 | 22.0% of clicks |
| Cardiology Heart & Vascular | 5,120 | 0.16% | 1,024 | 20.0% of clicks |
| Oncology Cancer Care, Screening | 4,350 | 0.15% | 783 | 18.0% of clicks |
| Gastroenterology Colonoscopy, Digestive Health | 4,090 | 0.14% | 695 | 17.0% of clicks |
| Women's Health OB-GYN, Maternity, Breast Health | 3,710 | 0.15% | 705 | 19.0% of clicks |
Available Scale by ZIP
ZIPs are sorted by the largest missed audience opportunity.
21201 Baltimore, MD
3 hospitals in ZIP 21201
18% reached - 82% missed opportunity
19104 Philadelphia, PA
4 hospitals in ZIP 19104
22% reached - 78% missed opportunity
11201 Brooklyn, NY
6 hospitals in ZIP 11201
28% reached - 72% missed opportunity
02115 Boston, MA
5 hospitals in ZIP 02115
31% reached - 69% missed opportunity
CTR Consumer by ZIP
Compares display engagement, missed reach, and doctor coverage by ZIP so the client can see where stronger CTR still has room to scale.
| ZIP | Assigned Rep | Impressions | Clicks | CTR | Reached / Available | Doctors in ZIP |
|---|---|---|---|---|---|---|
| 11201 Brooklyn, NY | Jordan Lee | 188,400 | 3,430 | 1.82% | 11,240 / 40,100 72% missed opportunity | 64 Dr. Elena Kim, Dr. Aaron Feld, Dr. Priya Nair |
| 02115 Boston, MA | Maria Chen | 204,100 | 3,205 | 1.57% | 12,960 / 41,800 69% missed opportunity | 86 Dr. Maya Patel, Dr. James Walker, Dr. Sarah Lin |
| 19104 Philadelphia, PA | Devon Brooks | 151,900 | 2,095 | 1.38% | 8,140 / 37,000 78% missed opportunity | 42 Dr. Samuel Ortiz, Dr. Renee Moss |
| 06105 Hartford, CT | Nina Patel | 92,600 | 1,095 | 1.18% | 5,890 / 31,000 81% missed opportunity | 36 Dr. Victor Chen, Dr. Paula Grant |
| 21201 Baltimore, MD | Sam Rivera | 84,200 | 930 | 1.10% | 4,720 / 26,500 82% missed opportunity | 20 Dr. Lena Price, Dr. Mark Ellis |
Audience Scale and Demographics
Compares engaged consumers against modeled potential by gender, age band, and broad household profile. This supports media planning and segment sizing without implying diagnosis, condition status, or individual health intent.
Best SegmentWomen 45-64
Engaged42.8K
Scale Remaining53.7K
CTR1.84%
| Segment | Engaged | Potential | Scale Remaining | CTR | Planning Use |
|---|---|---|---|---|---|
| Women 45-64 Gender and age-band planning segment | 42.8K | 96.5K | 53.7K | 1.84% | Strongest current response, useful for education message planning and audience expansion. |
| Adults 55-74 Age-band planning segment | 38.1K | 88.2K | 50.1K | 1.62% | High response with enough remaining potential for future education flights. |
| Men 45-64 Gender and age-band planning segment | 24.7K | 72.4K | 47.7K | 1.21% | Candidate for education-topic and creative testing before broader scale. |
| Caregiver-Style Households Household composition and support interest | 18.9K | 61.2K | 42.3K | 1.08% | Household context can guide caregiver education and support-resource visibility at an aggregate level. |
Facility Proximity Signals
Real facilities from WebHealth hospital data are compared with ZIP-level consumer reach and matched HCP supply to identify where consumer education and provider engagement intersect.
Best ResultBrigham And Women's Hospital
Nearby ZIPs02115, 02118, 02215
Audience Change+31%
Matched HCPs86
| Facility | Nearby ZIPs | Audience Change | Matched HCPs |
|---|---|---|---|
| Brigham And Women's Hospital General Acute Care - 45 Francis Street, Boston, MA 02115 | 02115, 02118, 02215 | +31% 18.4K reached consumers - vs previous same period | 86 |
| New York Methodist Hospital General Acute Care - 506 6th St, Brooklyn, NY 11215 | 11201, 11215, 11238 | +24% 14.8K reached consumers - vs previous same period | 64 |
| Hospital Of The University Of Pennsylvania General Acute Care - 3400 Spruce Street, Philadelphia, PA 19104 | 19103, 19104, 19130 | +18% 11.2K reached consumers - vs previous same period | 42 |
| St Francis Hospital & Medical Center General Acute Care - 114 Woodland Street, Hartford, CT 06105 | 06103, 06105, 06106 | +15% 8.9K reached consumers - vs previous same period | 36 |
Facility proximity is a market-planning signal only. It does not identify individual care location, treatment status, or patient condition.